Pixel-perfect Retina-ready Fast Consistent Hackable No tracking
AppVeyor: | https://img.shields.io/appveyor/ci/:user/:repo.svg | |
---|---|---|
AppVeyor branch: | https://img.shields.io/appveyor/ci/:user/:repo/:branch.svg | |
AppVeyor tests: | https://img.shields.io/appveyor/tests/:user/:repo.svg | |
AppVeyor tests branch: | https://img.shields.io/appveyor/tests/:user/:repo/:branch.svg | |
AppVeyor tests (compact): | https://img.shields.io/appveyor/tests/:user/:repo.svg?compact_message | |
AppVeyor tests with custom labels: | https://img.shields.io/appveyor/tests/:user/:repo.svg?failed_label=bad&passed_label=good&skipped_label=n%2Fa | |
Azure DevOps builds: | https://img.shields.io/azure-devops/build/:organization/:projectId/:definitionId.svg | |
Azure DevOps builds (branch): | https://img.shields.io/azure-devops/build/:organization/:projectId/:definitionId/:branch.svg | |
Azure DevOps releases: | https://img.shields.io/azure-devops/release/:organization/:projectId/:definitionId/:environmentId.svg | |
Azure DevOps tests: | https://img.shields.io/azure-devops/tests/:organization/:project/:definitionId.svg | |
Azure DevOps tests (branch): | https://img.shields.io/azure-devops/tests/:organization/:project/:definitionId/:branch.svg | |
Azure DevOps tests (compact): | https://img.shields.io/azure-devops/tests/:organization/:project/:definitionId.svg?compact_message | |
Azure DevOps tests with custom labels: | https://img.shields.io/azure-devops/tests/:organization/:project/:definitionId.svg?failed_label=bad&passed_label=good&skipped_label=n%2Fa | |
Bitbucket Pipelines: | https://img.shields.io/bitbucket/pipelines/:user/:repo.svg | |
Bitbucket Pipelines branch: | https://img.shields.io/bitbucket/pipelines/:user/:repo/:branch.svg | |
Bitrise: | https://img.shields.io/bitrise/:appId/:branch.svg?token=GCIdEzacE4GW32jLVrZb7A | |
Buildkite: | https://img.shields.io/buildkite/:identifier.svg | |
Buildkite (branch): | https://img.shields.io/buildkite/:identifier/:branch.svg | |
CircleCI (all branches): | https://img.shields.io/circleci/project/:vcsType/:owner/:repo.svg | |
CircleCI branch: | https://img.shields.io/circleci/project/:vcsType/:owner/:repo/:branch.svg | |
CircleCI token: | https://img.shields.io/circleci/token/:token/project/:vcsType/:owner/:repo/:branch.svg | |
Codeship: | https://img.shields.io/codeship/:projectId.svg | |
Codeship (branch): | https://img.shields.io/codeship/:projectId/:branch.svg | |
continuousphp: | https://img.shields.io/continuousphp/:provider/:user/:repo/:branch.svg | |
Docker Automated build: | https://img.shields.io/docker/automated/:user/:repo.svg | |
Docker Build Status: | https://img.shields.io/docker/build/:user/:repo.svg | |
GitHub pull request check state: | https://img.shields.io/github/status/s/pulls/:user/:repo/:number.svg | |
GitHub pull request check contexts: | https://img.shields.io/github/status/contexts/pulls/:user/:repo/:number.svg | |
Gitlab pipeline status: | https://img.shields.io/gitlab/pipeline/:user/:repo.svg | |
Gitlab pipeline status (branch): | https://img.shields.io/gitlab/pipeline/:user/:repo/:branch.svg | |
Gitlab pipeline status (self-hosted): | https://img.shields.io/gitlab/pipeline/:user/:repo.svg?gitlab_url=https%3A%2F%2Fgitlab.gnome.org | |
Jenkins: | https://img.shields.io/jenkins/s/:scheme/:host/:job.svg | |
Jenkins tests: | https://img.shields.io/jenkins/t/:scheme/:host/:job.svg | |
Read the Docs: | https://img.shields.io/readthedocs/:packageName.svg | |
Read the Docs (version): | https://img.shields.io/readthedocs/:packageName/:version.svg | |
Scrutinizer build: | https://img.shields.io/scrutinizer/build/:vcsType/:user/:repo.svg | |
Shippable: | https://img.shields.io/shippable/:projectId.svg | |
Shippable branch: | https://img.shields.io/shippable/:projectId/:branch.svg | |
TeamCity Build Status (CodeBetter): | https://img.shields.io/teamcity/codebetter/:buildId.svg | |
TeamCity Simple Build Status: | https://img.shields.io/teamcity/:protocol/:hostAndPath/s/:buildId.svg | |
TeamCity Full Build Status: | https://img.shields.io/teamcity/:protocol/:hostAndPath/e/:buildId.svg | |
Travis (.org): | https://img.shields.io/travis/:user/:repo.svg | |
Travis (.org) branch: | https://img.shields.io/travis/:user/:repo/:branch.svg | |
Travis (.com): | https://img.shields.io/travis/com/:user/:repo.svg | |
Travis (.com) branch: | https://img.shields.io/travis/com/:user/:repo/:branch.svg | |
Wercker CI Run: | https://img.shields.io/wercker/ci/:applicationId.svg | |
Wercker CI Run: | https://img.shields.io/wercker/ci/:applicationId/:branch.svg | |
Wercker Build: | https://img.shields.io/wercker/build/:userName/:applicationName.svg | |
Wercker Build branch: | https://img.shields.io/wercker/build/:userName/:applicationName/:branch.svg |
https://img.shields.io/badge/<SUBJECT>-<STATUS>-<COLOR>.svg
Dashes -- | → | - Dash |
Underscores __ | → | _ Underscore |
_ or Space | → | Space |
https://img.shields.io/badge/endpoint.svg?url=<URL>&style<STYLE>
Create badges from your own JSON endpoint.
https://img.shields.io/badge/dynamic/json.svg?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&colorB=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
https://img.shields.io/badge/dynamic/xml.svg?url=<URL>&label=<LABEL>&query=<//data/subdata>&colorB=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
https://img.shields.io/badge/dynamic/yaml.svg?url=<URL>&label=<LABEL>&query=<$.DATA.SUBDATA>&colorB=<COLOR>&prefix=<PREFIX>&suffix=<SUFFIX>
The following styles are available. Flat is the default. Examples are shown with an optional logo:
?style=plastic&logo=appveyor | |
?style=flat&logo=appveyor | |
?style=flat-square&logo=appveyor | |
?style=for-the-badge&logo=appveyor | |
?style=popout&logo=appveyor | |
?style=popout-square&logo=appveyor | |
?style=social&logo=appveyor |
Here are a few other parameters you can use: (connecting several with "&" is possible)
?label=healthinesses | Override the default left-hand-side text (URL-Encoding needed for spaces or special characters!) |
?logo=appveyor | Insert one of the named logos from (bitcoin, dependabot, discord, gitlab, npm, paypal, serverfault, stackexchange, superuser, telegram, travis) or simple-icons |
?logo=data:image/png;base64,… | Insert custom logo image (≥ 14px high) |
?logoColor=violet | Set the color of the logo (hex, rgb, rgba, hsl, hsla and css named colors supported) |
?logoWidth=40 | Set the horizontal space to give to the logo |
?link=http://left&link=http://right | Specify what clicking on the left/right of a badge should do (esp. for social badge style) |
?colorA=abcdef | Set background of the left part (hex, rgb, rgba, hsl, hsla and css named colors supported) |
?colorB=fedcba | Set background of the right part (hex, rgb, rgba, hsl, hsla and css named colors supported) |
?maxAge=3600 | Set the HTTP cache lifetime in secs (rules are applied to infer a default value on a per-badge basis, any values specified below the default will be ignored) |
We support .svg
, .json
, .png
and a few others, but use them responsibly.
What is your favorite badge service to use?
Tell us and we might bring it to you!